← Back to Ryan Bates's rivalries
Head-to-head
24 matches · 2010–2026
Last met Jun 15, 2026 (L) · lost 2 straight
| When | Course | You | Them | Pts | Result |
|---|---|---|---|---|---|
| 2026 · Jun 15 | Crestwood · Front 9 | 43 (37) | 46 (37) | 4–8 | L |
| 2025 · Jun 16 | Crestwood · Back 9 | 45 (35) | 37 (26) | 0.5–11.5 | L |
| 2024 · Jun 17 | Crestwood · Front 9 | 47 (40) | 44 (36) | 6–6 | T |
| 2023 · Jul 17 | Crestwood · Front 9 | 47 (38) | 43 (35) | 4.5–7.5 | L |
| 2022 · Aug 1 | Crestwood · Back 9 | 46 (37) | 42 (32) | 4.5–7.5 | L |
| 2021 · Aug 2 | Crestwood · Back 9 | 44 (35) | 43 (31) | 4–8 | L |
| 2020 · Jul 27 | Crestwood · Back 9 | 43 (34) | 40 (32) | 5–7 | L |
| 2019 · Aug 26 | Crestwood · Back 9 | 46 (38) | 42 (33) | 3.5–8.5 | L |
| 2019 · Jul 1 | Crestwood · Back 9 | 49 (39) | 48 (39) | 6.5–5.5 | W |
| 2018 · Jun 18 | Crestwood · Back 9 | 41 (32) | 48 (37) | 7–4 | W |
| 2017 · May 15 | Crestwood · Front 9 | 41 (34) | 47 (39) | 8–3 | W |
| 2016 · Aug 8 | Crestwood · Back 9 | 42 (33) | 41 (34) | 6.5–4.5 | W |
| 2016 · May 30 | Crestwood · Back 9 | 40 (32) | 41 (33) | 4–7 | L |
| 2015 · Jun 8 | Crestwood · Front 9 | 40 (33) | 47 (38) | 8.5–2.5 | W |
| 2014 · May 26 | Crestwood · Front 9 | 42 (34) | 42 (35) | 7–4 | W |
| 2013 · Sep 2 | Crestwood · Front 9 | 42 (32) | 45 (37) | 7.5–3.5 | W |
| 2013 · May 20 | Crestwood · Back 9 | 39 (33) | 49 (39) | 8.5–2.5 | W |
| 2012 · Aug 27 | Pine Hills · Back 9 | 40 (33) | 43 (34) | 6–5 | W |
| 2012 · Aug 6 | Pine Hills · Front 9 | 42 (35) | 48 (39) | 8.5–2.5 | W |
| 2012 · May 21 | Pine Hills · Front 9 | 41 (37) | 44 (34) | 6–5 | W |
| 2011 · Sep 19 | Pine Hills · Back 9 | 43 (39) | 45 (39) | 6.5–4.5 | W |
| 2011 · Aug 8 | Pine Hills · Back 9 | 39 (34) | 42 (33) | 5–6 | L |
| 2010 · Aug 23 | Pine Hills · Front 9 | 39 (33) | 41 (34) | 5–6 | L |
| 2010 · May 10 | Pine Hills · Front 9 | 45 (35) | 54 (41) | 7.5–3.5 | W |
Tap a row's year to open the full hole-by-hole scorecard for that match. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
