
Frank Gentile Jr.
Team 3 · Handicap 8 · 2026 Season
Through the Years
2026 Season Scorecard
| Date | Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts | Hcp In/Out | Net | 9-Hole | 18-Hole | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |||||||
| 5/4 | Matwijec, Nick | 6 | 6 | 6 | 5 | 5 | 5 | 7 | 4 | 6 | 16 | 8/9 | 42 | 50 | 3.0 | ||||||||||
| 5/11 | Hughes, Shawn | 4 | 7 | 3 | 5 | 4 | 6 | 5 | 7 | 5 | 16 | 9/9 | 37 | 46 | 96 | 7.5 | |||||||||
| 5/18 | Miglin, Jim | 6 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 16 | 9/9 | 35 | 44 | 8.0 | ||||||||||
| 6/1 | Kasper, Eric | 6 | 7 | 6 | 4 | 5 | 3 | 6 | 4 | 5 | 18 | 9/10 | 37 | 46 | 7.0 | ||||||||||
| 6/8 | Sergott, Jeff | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 7 | 12 | 10/9 | 32 | 42 | 88 | 8.0 | |||||||||
| 6/15 | Bates, Ryan | 5 | 6 | 6 | 4 | 8 | 3 | 5 | 4 | 5 | 17 | 9/10 | 37 | 46 | 8.0 | ||||||||||
| 6/29 | Cotter, Will | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 6 | 5 | 15 | 10/8 | 32 | 42 | 88 | 8.5 | |||||||||
| 7/6 | Smaldon, Matt | Sub: — · H:1 | 13 | 1/Sub | 38 | 39 | 7.5 | ||||||||||||||||||
| 7/13 | Beckwith, Pat | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 16 | 8/8 | 33 | 41 | 11.5 | ||||||||||
2026 Stats
| Rounds Played | 8 |
| Scoring Average | 44.6▼ 0.3 |
| Net Average | 35.6 |
| Putts / Round | 15.8▼ 1.3 |
| Low Score | 41▲ 4.0 |
| Low Net | 32 |
| Front Nine Avg | 46.5 |
| Back Nine Avg | 42.8 |
| W – L | 8 – 1 |
| Points | 69.0 |
| Points Earnings | $69.00 |
How Do You Rank?
| Low Score | #4 of 28 |
| Low Net | #15 of 28 |
| Scoring Average | #5 of 28 |
| Putting Average | #6 of 28 |
| Points | 🥇#1 of 28 |
| Wins | 🥇#1 of 28 |
Rivalries
Career head-to-head: 119–101–6 across 42 opponents all-time. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
| Opponent | M ▼ | W–L | Points | |
|---|---|---|---|---|
| Ryan Bates | 24 | 10–13–1 | 43% | 133–140 |
| Shawn Hughes | 21 | 12–8–1 | 60% | 124–116 |
| Eric Kasper | 20 | 10–9–1 | 53% | 117–112 |
| Jon Hazeltine | 11 | 5–6 | 45% | 62–60 |
| Pat Beckwith | 11 | 6–5 | 55% | 65–63 |
| Jeff Sergott | 10 | 6–4 | 60% | 64.5–55.5 |
* no longer in the league. Nemesis / you-own / rivalry are picked from current members only.
Career History
17 seasons recorded· ↑ 0.6 strokes (2010→2026)
Hover or tap a year for full details
2010–2012
44.3avg
17.7 putts
2013–2026
44.6avg
16.7 putts
| Season | Rounds | Avg Score | Avg Putts | Low Gross | Low Net | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
2026 | 8 | 44.6(↓0.3) | 15.8(↓1.3) | 41 | 32 | 8 | 1 | 69.0 |
2025 | 16 | 44.9(↑0.2) | 17.1(↓0.2) | 37 | 26 | 8 | 9 | 97.5 |
2024 | 15 | 44.7(↑1.4) | 17.3(↑1.6) | 40 | 31 | 8 | 8 | 100.0 |
2023 | 15 | 43.3(↓2.1) | 15.7(↓1.6) | 38 | 30 | 12 | 4 | 123.5 |
2022 | 12 | 45.4(↓0.5) | 17.3(↑1.4) | 40 | 29 | 6 | 6 | 107.0 |
2021 | 11 | 45.9(↑2.0) | 15.9(↓1.0) | 40 | 31 | 6 | 5 | 100.0 |
2020 | 15 | 43.9(↓0.9) | 16.9(↑0.6) | 40 | 31 | 8 | 7 | 103.5 |
2019 | 14 | 44.8(↓0.4) | 16.3(↓1.1) | 39 | 30 | 7 | 8 | 105.5 |
2018 | 10 | 45.2(↑1.1) | 17.4(↑1.2) | 41 | 30 | 4 | 6 | 98.0 |
2017 | 13 | 44.1(↑0.3) | 16.2(↑0.5) | 36 | 28 | 7 | 6 | 92.0 |
2016 | 16 | 43.8(↓0.3) | 15.7(↓0.6) | 38 | 30 | 9 | 7 | 100.0 |
2015 | 16 | 44.1(↓0.1) | 16.3(↓0.8) | 40 | 31 | 8 | 8 | 97.0 |
2014 | 17 | 44.2(↓1.5) | 17.1(↓1.1) | 37 | 30 | 9 | 8 | 90.0 |
2013 | 17 | 45.7(↑0.9) | 18.2(↑0.5) | 41 | 31 | 11 | 6 | 109.0 |
2012 | 17 | 44.8(↑0.6) | 17.7 | 40 | 30 | 7 | 10 | 89.5 |
2011 | 16 | 44.2(↑0.2) | — | 40 | 32 | 8 | 8 | 100.0 |
2010 | 17 | 44.0 | — | 39 | 28 | 10 | 7 | 107.5 |
| Avg / 17 yrs | 14.4 | 44.5 | 16.8 | 36 | 26 | 8.0 | 6.7 | 99.4 |
Scoring averages require ≥3 clean rounds per season (no tournament weeks, no dropped rounds). Records go back to 2006 — the earliest year available in the league's historical database. Putting averages available from 2012 onward when tracking began. Low Gross and Low Net are personal bests for each season. W/L available for tracked seasons only.







