← Back to Shawn Hughes's rivalries
Head-to-head
13 matches · 2007–2025
Last met Aug 4, 2025 (W) · won 2 straight
| When | Course | You | Them | Pts | Result |
|---|---|---|---|---|---|
| 2025 · Aug 4 | Crestwood · Front 9 | 46 (36) | 52 (36) | 7–5 | W |
| 2023 · Sep 4 | Crestwood · Back 9 | 43 (33) | 51 (38) | 9–3 | W |
| 2022 · Jul 11 | Crestwood · Front 9 | 47 (38) | 52 (35) | 4.5–7.5 | L |
| 2014 · Aug 4 | Crestwood · Front 9 | 41 (32) | 48 (35) | 7–4 | W |
| 2014 · Jun 23 | Crestwood · Front 9 | 45 (35) | 53 (42) | 8.5–2.5 | W |
| 2013 · Aug 19 | Crestwood · Front 9 | 45 (34) | 50 (37) | 7.5–3.5 | W |
| 2013 · Jun 17 | Crestwood · Back 9 | 47 (36) | 53 (39) | 7.5–3.5 | W |
| 2010 · Jun 28 | Pine Hills · Front 9 | 47 (39) | 42 (33) | 3–8 | L |
| 2009 · Jul 13 | Pine Hills · Back 9 | 44 (35) | 45 (37) | 6–5 | W |
| 2009 · Jun 8 | Pine Hills · Front 9 | 46 (37) | 45 (33) | 4–7 | L |
| 2008 · Jul 7 | Valley View · Back 9 | 46 (36) | 38 (25) | 1.5–9.5 | L |
| 2007 · Aug 20 | Valley View · Front 9 | 43 (35) | 54 (44) | 8.5–2.5 | W |
| 2007 · Jun 25 | Valley View · Back 9 | 43 (33) | 45 (34) | 7–4 | W |
Tap a row's year to open the full hole-by-hole scorecard for that match. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
