Below Par League · Monday, July 11, 2022
Week 9 · Front Nine
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Shawn | · | · | · | · | · | · | · | · | · | ||||||
| Shawn Hughes | 6 | 7 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 47 | 38 | 15 | 4.5 | 9 | 10 |
| Pts – Shawn | .5 | 0 | .5 | .5 | .5 | .5 | 0 | 0 | 1 | ||||||
| Strokes – Keith | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | ||||||
| Keith Pomeroy | 7 | 7 | 6 | 7 | 6 | 4 | 5 | 4 | 6 | 52 | 35 | 19 | 7.5 | 17 | 17 |
| Pts – Keith | .5 | 1 | .5 | .5 | .5 | .5 | 1 | 1 | 0 | ||||||
Hole points:Shawn 3.5·Keith 5.5— 1 per hole, ties split
Bonus points:Most holes won: KeithFewest putts: ShawnLow net: Keith
Total:Shawn 4.5·Keith 7.5/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
