Below Par Golf League
BPGL
Log in
← Back to Shawn Hughes's rivalries

Head-to-head

Shawn Hughes

8–12–1

116–124 pts

Frank Gentile Jr.

21 matches · 2010–2026

Last met May 11, 2026 (L)

WhenYouThemPtsResult
2026 · May 1146 (37)46 (37)4.5–7.5L
2025 · May 1245 (37)48 (37)7.5–4.5W
2024 · May 1347 (36)42 (34)4.5–7.5L
2023 · Aug 1450 (41)46 (38)4–8L
2023 · Jun 1245 (37)46 (38)7–5W
2023 · May 2945 (36)46 (38)8–4W
2021 · Aug 2347 (37)47 (37)6–6T
2021 · May 1744 (36)47 (39)8–4W
2020 · May 2546 (35)40 (31)3.5–8.5L
2018 · Jun 1152 (43)48 (39)4–7L
2016 · Apr 2544 (36)44 (36)5–6L
2015 · Aug 2445 (38)49 (41)7–4W
2015 · Jun 1543 (34)44 (35)6–5W
2014 · Aug 1843 (35)46 (37)5–6L
2014 · Jun 246 (36)41 (34)5–6L
2013 · Jul 2945 (34)49 (39)7.5–3.5W
2013 · May 2756 (48)48 (37)3.5–7.5L
2012 · Aug 2040 (31)42 (32)5–6L
2012 · May 2847 (38)45 (35)3.5–7.5L
2011 · Jun 2047 (40)53 (45)8–3W
2010 · Jul 1944 (35)40 (32)3.5–7.5L

Tap a row's year to open the full hole-by-hole scorecard for that match. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.