Below Par Golf League
BPGL
Log in
← Back to Fred Wenz's rivalries

Head-to-head

Fred Wenz

3–4–1

39–49 pts

Geri Lemke *

8 matches · 2006–2009

Last met Aug 10, 2009 (W)

WhenYouThemPtsResult
2009 · Aug 1046 (37)44 (38)6–5W
2009 · Jul 1345 (35)40 (32)5–6L
2009 · Jun 148 (39)39 (34)3–8L
2008 · Aug 1144 (34)41 (34)5.5–5.5T
2008 · Jun 248 (37)47 (40)7–4W
2007 · Jul 3049 (38)38 (33)3–8L
2007 · Jun 447 (35)42 (37)6–5W
2006 · Jul 3145 (37)41 (35)3.5–7.5L

Tap a row's year to open the full hole-by-hole scorecard for that match. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.