| Hole | Par | Avg | vs Par | Rank | BestBest in league | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6.3(4) | +2.25 | 18th/23 | R. Bates | ▸ |
| 2 | 5 | 8.3(4) | +3.25 | 22nd/23 | M. Smaldon | ▸ |
| 3 | 5 | 7.3(4) | +2.25 | 20th/23 | P. Beckwith | ▸ |
| 4 | 4 | 6.5(4) | +2.50 | 22nd/23 | F. Gentile Jr. | ▸ |
| 5 | 4 | 7.3(4) | +3.25 | 20th/23 | N. Matwijec | ▸ |
| 6 | 3 | 5.0(4) | +2.00 | 23rd/23 | S. Hughes | ▸ |
| 7 | 4 | 6.5(4) | +2.50 | 15th/23 | R. Bates | ▸ |
| 8 | 3 | 4.0(4) | +1.00 | 7th/23 | E. Kasper | ▸ |
| 9 | 4 | 7.5(4) | +3.50 | 23rd/23 | S. Hughes | ▸ |
| 10 | 4 | 5.5(4) | +1.50 | 22nd/24 | R. Bates | ▸ |
| 11 | 4 | 8.3(4) | +4.25 | 24th/24 | M. Smaldon | ▸ |
| 12 | 3 | 5.0(4) | +2.00 | 21st/24 | T. Gannon | ▸ |
| 13 | 4 | 6.5(4) | +2.50 | 23rd/24 | M. Smaldon | ▸ |
| 14 | 3 | 4.5(4) | +1.50 | 21st/24 | J. Sergott | ▸ |
| 15 | 5 | 7.0(4) | +2.00 | 18th/24 | F. Gentile Jr. | ▸ |
| 16 | 4 | 6.5(4) | +2.50 | 21st/24 | R. Bates | ▸ |
| 17 | 4 | 5.8(4) | +1.75 | 14th/24 | J. Hazeltine | ▸ |
| 18 | 5 | 7.8(4) | +2.75 | 21st/24 | W. Cotter | ▸ |
Covers the 2026 season. A player needs at least 3 plays on a hole to be ranked on it.
Counts real member rounds only — sub-covered weeks, worst-round makeups, and tournament rounds are excluded, same as your scoring average.
