← Back to Frank Gentile Jr.'s rivalries
Head-to-head
20 matches · 2010–2026
Last met Jun 1, 2026 (W)
| When | Course | You | Them | Pts | Result |
|---|---|---|---|---|---|
| 2026 · Jun 1 | Crestwood · Front 9 | 46 (37) | 45 (37) | 7–5 | W |
| 2025 · Jul 28 | Crestwood · Back 9 | 49 (42) | 42 (37) | 3.5–8.5 | L |
| 2024 · Sep 2 | Crestwood · Front 9 | 43 (34) | 40 (36) | 8–4 | W |
| 2024 · Jul 29 | Crestwood · Front 9 | 49 (39) | 42 (38) | 5–7 | L |
| 2023 · Aug 28 | Crestwood · Front 9 | 43 (35) | 41 (36) | 8–4 | W |
| 2022 · May 30 | Crestwood · Front 9 | 45 (34) | 46 (40) | 8.5–3.5 | W |
| 2021 · Jul 26 | Crestwood · Front 9 | 54 (45) | 41 (36) | 1–11 | L |
| 2020 · Jul 20 | Crestwood · Front 9 | 44 (37) | 43 (37) | 4.5–7.5 | L |
| 2019 · Jul 15 | Crestwood · Back 9 | 48 (39) | 41 (32) | 2.5–9.5 | L |
| 2018 · Jun 4 | Crestwood · Back 9 | 47 (41) | 46 (40) | 3.5–7.5 | L |
| 2017 · Aug 28 | Crestwood · Front 9 | 44 (38) | 43 (37) | 4–7 | L |
| 2017 · Aug 7 | Crestwood · Back 9 | 42 (33) | 44 (38) | 8–3 | W |
| 2016 · May 9 | Crestwood · Front 9 | 43 (35) | 43 (38) | 7.5–3.5 | W |
| 2015 · Aug 31 | Crestwood · Front 9 | 43 (34) | 42 (39) | 8.5–2.5 | W |
| 2015 · Aug 10 | Crestwood · Back 9 | 43 (35) | 44 (40) | 8–3 | W |
| 2015 · Jul 13 | Crestwood · Back 9 | 42 (34) | 43 (36) | 7–4 | W |
| 2014 · Jun 30 | Crestwood · Back 9 | 43 (38) | 43 (36) | 3.5–7.5 | L |
| 2013 · Aug 12 | Crestwood · Back 9 | 44 (34) | 43 (38) | 8.5–2.5 | W |
| 2013 · Jun 24 | Crestwood · Front 9 | 45 (33) | 39 (33) | 5.5–5.5 | T |
| 2010 · Jun 21 | Pine Hills · Back 9 | 47 (38) | 40 (37) | 5–6 | L |
Tap a row's year to open the full hole-by-hole scorecard for that match. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
