Below Par League · Monday, August 3, 2026
Week 12 · Front Nine
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 370 | 545 | 513 | 380 | 373 | 140 | 392 | 160 | 370 | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Matt | · | · | · | · | · | · | · | · | · | ||||||
| Matt Smaldon | 4 | 8 | 6 | 5 | 7 | 4 | 3 | 3 | 7 | 47 | 38 | 19 | 7.5 | 9 | 8 |
| Pts – Matt | 1 | 0 | 1 | .5 | 0 | 1 | 1 | 1 | 0 | ||||||
| Strokes – Keith | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | ||||||
| Keith Pomeroy | 6 | 8 | 10 | 6 | 6 | 5 | 6 | 5 | 6 | 58 | 41 | 18 | 4.5 | 17 | 17 |
| Pts – Keith | 0 | 1 | 0 | .5 | 1 | 0 | 0 | 0 | 1 | ||||||
Hole points:Matt 5.5·Keith 3.5— 1 per hole, ties split
Bonus points:Most holes won: MattFewest putts: KeithLow net: Matt
Total:Matt 7.5·Keith 4.5/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
