Below Par Golf League
BPGL
Log in
← Back to Jon Hazeltine's rivalries

Head-to-head

Jon Hazeltine

3–5–1

40.5–59.5 pts

Shawn Hughes

9 matches · 2010–2020

Last met Jul 6, 2020 (W)

WhenYouThemPtsResult
2020 · Jul 647 (35)45 (37)7.5–4.5W
2015 · Jun 146 (35)44 (35)5.5–5.5T
2014 · May 1951 (38)43 (32)2–9L
2013 · May 1353 (42)40 (31)3–8L
2012 · May 1444 (34)46 (36)6–5W
2011 · Sep 1250 (44)42 (33)2.5–8.5L
2011 · Jun 2748 (39)46 (38)3.5–7.5L
2010 · Aug 2347 (35)48 (41)7.5–3.5W
2010 · May 1748 (34)42 (33)3–8L

Tap a row's year to open the full hole-by-hole scorecard for that match. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.