Below Par League · Monday, July 20, 2026
Week 10 · Front Nine
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 370 | 545 | 513 | 380 | 373 | 140 | 392 | 160 | 370 | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Jon | · | · | · | · | · | · | · | · | · | ||||||
| Jon HazeltineDual: Todd Allen | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 7 | 45 | 36 | 17 | 5.5 | 9 | Dual |
| Pts – Jon | 0 | 1 | .5 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
| Strokes – Ben | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||
| Ben Woodlan | 6 | 10 | 7 | 7 | 5 | 6 | 6 | 5 | 4 | 56 | 33 | 17 | 6.5 | 23 | 21 |
| Pts – Ben | 1 | 0 | .5 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||
Hole points:Jon 4.5·Ben 4.5— 1 per hole, ties split
Bonus points:Most holes won: Split (+.5 each)Fewest putts: Split (+.5 each)Low net: Ben
Total:Jon 5.5·Ben 6.5/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
