| Hole | Par | Avg | vs Par | Rank | BestBest in league | |
|---|---|---|---|---|---|---|
| 1 | 4 370y | 5.3(6) | +1.33 | 13th/26 | J. Sergott | ▸ |
| 2 | 5 545y | 6.7(6) | +1.67 | 13th/26 | R. Bates | ▸ |
| 3 | 5 513y | 6.3(6) | +1.33 | 11th/26 | P. Beckwith | ▸ |
| 4 | 4 380y | 5.7(6) | +1.67 | 17th/26 | N. Matwijec | ▸ |
| 5 | 4 373y | 7.3(6) | +3.33 | 24th/26 | R. Bates | ▸ |
| 6 | 3 140y | 3.8(6) | +0.83 | 11th/26 | S. Hughes | ▸ |
| 7 | 4 392y | 6.5(6) | +2.50 | 21st/26 | R. Bates | ▸ |
| 8 | 3 160y | 4.0(6) | +1.00 | 6th/26 | E. Kasper | ▸ |
| 9 | 4 370y | 5.3(6) | +1.33 | 15th/26 | J. Sergott | ▸ |
| 10 | 4 380y | 4.8(6) | +0.83 | 15th/28 | M. Smaldon | ▸ |
| 11 | 4 400y | 5.7(6) | +1.67 | 14th/28 | M. Smaldon | ▸ |
| 12 | 3 160y | 4.2(6) | +1.17 | 16th/28 | B. Allen | ▸ |
| 13 | 4 372y | 5.7(6) | +1.67 | 18th/28 | J. Hazeltine | ▸ |
| 14 | 3 150y | 3.8(6) | +0.83 | 6th/28 | J. Sergott | ▸ |
| 15 | 5 505y | 6.8(6) | +1.83 | 22nd/28 | F. Gentile Jr. | ▸ |
| 16 | 4 385y | 5.5(6) | +1.50 | 15th/28 | R. Bates | ▸ |
| 17 | 4 360y | 6.5(6) | +2.50 | 24th/28 | J. Hazeltine | ▸ |
| 18 | 5 500y | 6.5(6) | +1.50 | 17th/28 | F. Gentile Jr. | ▸ |
Covers the 2026 season. A player needs at least 3 plays on a hole to be ranked on it.
Counts real member rounds only — sub-covered weeks, worst-round makeups, and tournament rounds are excluded, same as your scoring average.
