← Back to Eric Kasper's rivalries
Head-to-head
24 matches · 2007–2026
Last met Jun 29, 2026 (W) · won 3 straight
| When | Course | You | Them | Pts | Result |
|---|---|---|---|---|---|
| 2026 · Jun 29 | Crestwood · Back 9 | 43 (35) | 46 (37) | 9–3 | W |
| 2025 · May 19 | Crestwood · Back 9 | 39 (33) | 46 (38) | 9.5–2.5 | W |
| 2024 · May 20 | Crestwood · Back 9 | 36 (29) | 46 (35) | 10–2 | W |
| 2023 · Jun 5 | Crestwood · Front 9 | 53 (45) | 42 (33) | 1.5–10.5 | L |
| 2022 · Jul 25 | Crestwood · Front 9 | 39 (31) | 44 (34) | 8–4 | W |
| 2021 · May 24 | Crestwood · Back 9 | 44 (38) | 41 (33) | 2.5–9.5 | L |
| 2020 · Jun 1 | Crestwood · Back 9 | 45 (39) | 43 (32) | 2–10 | L |
| 2018 · Sep 17 | Crestwood · Back 9 | 43 (37) | 51 (41) | 7.5–3.5 | W |
| 2018 · Jun 18 | Crestwood · Back 9 | 38 (32) | 40 (29) | 3–8 | L |
| 2017 · Jun 26 | Crestwood · Back 9 | 43 (38) | 50 (41) | 6–5 | W |
| 2016 · Jun 20 | Crestwood · Front 9 | 43 (36) | 42 (32) | 3–8 | L |
| 2015 · May 4 | Crestwood · Back 9 | 41 (35) | 47 (39) | 7.5–3.5 | W |
| 2014 · Sep 1 | Crestwood · Front 9 | 42 (36) | 46 (38) | 8–3 | W |
| 2014 · Jul 21 | Crestwood · Front 9 | 38 (32) | 45 (37) | 8–3 | W |
| 2013 · Apr 29 | Crestwood · Front 9 | 40 (35) | 45 (36) | 6–5 | W |
| 2012 · Aug 27 | Pine Hills · Back 9 | 44 (40) | 45 (36) | 3–8 | L |
| 2012 · Apr 30 | Pine Hills · Back 9 | 35 (29) | 43 (33) | 7.5–3.5 | W |
| 2011 · Jul 11 | Pine Hills · Back 9 | 37 (31) | 44 (36) | 8–3 | W |
| 2010 · May 3 | Pine Hills · Back 9 | 40 (37) | 47 (39) | 7–4 | W |
| 2009 · Jul 20 | Pine Hills · Front 9 | 35 (32) | 44 (35) | 8.5–2.5 | W |
| 2008 · Aug 25 | Valley View · Back 9 | 44 (38) | 47 (37) | 4–7 | L |
| 2008 · Jun 16 | Valley View · Front 9 | 41 (36) | 47 (36) | 6.5–4.5 | W |
| 2007 · Jul 2 | Valley View · Front 9 | 39 (33) | 46 (37) | 8–3 | W |
| 2007 · May 7 | Valley View · Front 9 | 42 (38) | 47 (39) | 7–4 | W |
Tap a row's year to open the full hole-by-hole scorecard for that match. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
