Below Par League · Monday, May 24, 2021
Week 4 · Back Nine
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | ||||||
| Hcp | 14 | 8 | 18 | 2 | 16 | 12 | 6 | 4 | 10 | ||||||
| Strokes – Eric | · | · | · | · | · | · | · | · | · | ||||||
| Eric Kasper | 5 | 5 | 3 | 4 | 3 | 7 | 5 | 5 | 7 | 44 | 38 | 17 | 2.5 | 6 | 7 |
| Pts – Eric | 0 | .5 | .5 | 1 | .5 | 0 | 0 | 0 | 0 | ||||||
| Strokes – Shawn | · | · | · | 1 | · | · | · | 1 | · | ||||||
| Shawn Hughes | 4 | 5 | 3 | 6 | 3 | 5 | 4 | 5 | 6 | 41 | 33 | 14 | 9.5 | 8 | 7 |
| Pts – Shawn | 1 | .5 | .5 | 0 | .5 | 1 | 1 | 1 | 1 | ||||||
Hole points:Eric 2.5·Shawn 6.5— 1 per hole, ties split
Bonus points:Most holes won: ShawnFewest putts: ShawnLow net: Shawn
Total:Eric 2.5·Shawn 9.5/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
