← Back to Frank Acquaviva's rivalries
Head-to-head
18 matches · 2013–2026
Last met Jun 29, 2026 (T)
| When | Course | You | Them | Pts | Result |
|---|---|---|---|---|---|
| 2026 · Jun 29 | Crestwood · Back 9 | 47 (35) | 49 (36) | 6–6 | T |
| 2025 · May 19 | Crestwood · Back 9 | 46 (34) | 43 (31) | 5–7 | L |
| 2024 · May 20 | Crestwood · Back 9 | 48 (36) | 46 (34) | 4–8 | L |
| 2023 · Jun 5 | Crestwood · Front 9 | 51 (37) | 50 (36) | 5–7 | L |
| 2022 · Jul 25 | Crestwood · Front 9 | 49 (36) | 45 (34) | 4–8 | L |
| 2021 · May 24 | Crestwood · Back 9 | 49 (36) | 50 (38) | 7–5 | W |
| 2020 · Jun 1 | Crestwood · Back 9 | 49 (37) | 49 (38) | 7–5 | W |
| 2019 · Aug 26 | Crestwood · Back 9 | 50 (39) | 45 (34) | 3–9 | L |
| 2018 · May 21 | Crestwood · Back 9 | 50 (37) | 49 (37) | 4–7 | L |
| 2017 · Aug 28 | Crestwood · Front 9 | 50 (38) | 44 (33) | 3–8 | L |
| 2017 · Aug 7 | Crestwood · Back 9 | 46 (33) | 46 (37) | 6–5 | W |
| 2017 · Jun 5 | Crestwood · Front 9 | 50 (38) | 52 (39) | 6.5–4.5 | W |
| 2016 · May 9 | Crestwood · Front 9 | 50 (36) | 50 (41) | 7–4 | W |
| 2015 · Aug 31 | Crestwood · Front 9 | 47 (33) | 43 (33) | 4.5–6.5 | L |
| 2015 · Aug 10 | Crestwood · Back 9 | 48 (34) | 46 (35) | 6–5 | W |
| 2014 · Jun 30 | Crestwood · Back 9 | 51 (38) | 46 (38) | 3.5–7.5 | L |
| 2013 · Aug 12 | Crestwood · Back 9 | 52 (39) | 47 (37) | 4–7 | L |
| 2013 · Jun 24 | Crestwood · Front 9 | 48 (35) | 48 (37) | 6–5 | W |
Tap a row's year to open the full hole-by-hole scorecard for that match. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
