| Hole | Par | Avg | vs Par | Rank | BestBest in league | |
|---|---|---|---|---|---|---|
| 1 | 4 370y | 4.3(6) | +0.33 | 2nd/26 | J. Sergott | ▸ |
| 2 | 5 545y | 5.5(6) | +0.50 | 1st/26 | 👑 Ryan | ▸ |
| 3 | 5 513y | 6.7(6) | +1.67 | 17th/26 | P. Beckwith | ▸ |
| 4 | 4 380y | 4.7(6) | +0.67 | 5th/26 | N. Matwijec | ▸ |
| 5 | 4 373y | 4.3(6) | +0.33 | 1st/26 | 👑 Ryan | ▸ |
| 6 | 3 140y | 3.5(6) | +0.50 | 3rd/26 | S. Hughes | ▸ |
| 7 | 4 392y | 4.0(6) | +0.00 | 1st/26 | 👑 Ryan | ▸ |
| 8 | 3 160y | 3.8(6) | +0.83 | 4th/26 | E. Kasper | ▸ |
| 9 | 4 370y | 4.5(6) | +0.50 | 4th/26 | J. Sergott | ▸ |
| 10 | 4 380y | 4.1(7) | +0.14 | 5th/28 | M. Smaldon | ▸ |
| 11 | 4 400y | 4.7(7) | +0.71 | 2nd/28 | M. Smaldon | ▸ |
| 12 | 3 160y | 3.6(7) | +0.57 | 5th/28 | B. Allen | ▸ |
| 13 | 4 372y | 4.9(7) | +0.86 | 6th/28 | J. Hazeltine | ▸ |
| 14 | 3 150y | 4.0(7) | +1.00 | 11th/28 | J. Sergott | ▸ |
| 15 | 5 505y | 5.6(7) | +0.57 | 4th/28 | F. Gentile Jr. | ▸ |
| 16 | 4 385y | 4.4(7) | +0.43 | 1st/28 | 👑 Ryan | ▸ |
| 17 | 4 360y | 5.0(7) | +1.00 | 5th/28 | J. Hazeltine | ▸ |
| 18 | 5 500y | 6.0(7) | +1.00 | 6th/28 | F. Gentile Jr. | ▸ |
Covers the 2026 season. A player needs at least 3 plays on a hole to be ranked on it.
Counts real member rounds only — sub-covered weeks, worst-round makeups, and tournament rounds are excluded, same as your scoring average.
