Fred Wenz
Team 6 · Handicap 10 · 2008 Season
2008 Season Scorecard
| Date | Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts | Hcp In/Out | Net | 9-Hole | 18-Hole | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | |||||||
| 5/5 | Pomeroy, Keith | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 4 | 11/11 | 37 | 48 | 8.0 | |||||||||||
| 5/12 | Pitts, Ryan | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 6 | 11/11 | 37 | 48 | 96 | 1.5 | ||||||||||
| 5/19 | Kozak, Tony | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 3 | 11/11 | 35 | 46 | 6.0 | |||||||||||
| 6/2 | Lemke, Geri | 7 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 11/11 | 37 | 48 | 94 | 7.0 | ||||||||||
| 6/9 | Acquaviva, Frank | 5 | 6 | 4 | 6 | 3 | 6 | 4 | 6 | 4 | 11/11 | 33 | 44 | 5.0 | |||||||||||
| 6/16 | Meadows, Kim | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 10/11 | 38 | 48 | 92 | 6.0 | ||||||||||
| 6/23 | Kasper, Eric | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 10/11 | 38 | 48 | 2.5 | |||||||||||
| 6/30 | Hughes, Shawn | 5 | 6 | 7 | 6 | 6 | 4 | 5 | 6 | 5 | 10/11 | 40 | 50 | 98 | 2.5 | ||||||||||
| 7/7 | Livingston, Dustin | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 3 | 11/11 | 33 | 44 | 8.0 | |||||||||||
| 7/14 | Livingston, Dustin | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 10/11 | 39 | 49 | 93 | 4.0 | ||||||||||
| 7/21 | Brandt, Ed | 5 | 6 | 7 | 7 | 4 | 5 | 5 | 6 | 3 | 11/12 | 37 | 48 | 6.0 | |||||||||||
| 7/28 | Hussein, Anthony | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 11/12 | 37 | 48 | 3.0 | |||||||||||
| 8/4 | Van Dyne, Dan | 6 | 6 | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 11/12 | 35 | 46 | 94 | 4.5 | ||||||||||
| 8/11 | Lemke, Geri | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 10/10 | 34 | 44 | 5.5 | |||||||||||
| 8/18 | Acquaviva, Frank | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 10/11 | 38 | 48 | 92 | 5.0 | ||||||||||
| 8/25 | Meadows, Kim | 4 | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 5 | 10/11 | 40 | 50 | 2.5 | |||||||||||
| 9/2 | Meadows, Kim | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 10/11 | 34 | 44 | 8.0 |
2008 Stats
| Rounds Played | 17 |
| Scoring Average | 47.1▼ 0.8 |
| Net Average | 36.6 |
| Putts / Round | — |
| Low Score | 44 |
| Low Net | 33 |
| Front Nine Avg | 48.1 |
| Back Nine Avg | 46.4 |
| W – L | 8 – 9 |
| Points | 85.0 |
How Do You Rank?
| Low Score | #10 of 20 |
| Low Net | #19 of 20 |
| Scoring Average | #6 of 20 |
| Putting Average | 🥇#1 of 20 |
| Points | #15 of 20 |
| Wins | #10 of 20 |
Rivalries
Career head-to-head: 19–28–2 across 18 opponents all-time. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
| Opponent | M ▼ | W–L | Points | |
|---|---|---|---|---|
| Dustin Livingston | 7 | 2–5 | 29% | 34–43 |
| Frank Acquaviva | 6 | 1–5 | 17% | 28–38 |
| Keith Pomeroy | 6 | 5–1 | 83% | 39.5–26.5 |
| Eric Kasper | 5 | 0–5 | 0% | 17.5–37.5 |
| Geri Lemke | 5 | 2–2–1 | 50% | 25–30 |
| Kim Meadows | 5 | 2–3 | 40% | 23–32 |
Rub of the Green
The luck of the draw — how the players across from you scored against their own handicaps. Under their number is a tough draw (you can play well and still lose); over it is a soft one.
Toughest draw
Ryan Pitts
7 under their handicap · 2008
Softest draw
Keith Pomeroy
12 over their handicap · 2007
Career History
3 seasons recorded· ↑ 2.0 strokes (2006→2008)
Hover or tap a year for full details
| Season | Rounds | Avg Score | Avg Putts | Low Gross | Low Net | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
2008 | 17 | 47.1(↓0.8) | — | 44 | 33 | 8 | 9 | 85.0 |
2007 | 16 | 47.9(↑2.8) | — | 44 | 32 | 8 | 8 | 83.5 |
2006 | 17 | 45.1 | — | 41 | 31 | 6 | 11 | 87.5 |
| Avg / 3 yrs | 16.7 | 46.7 | — | 41 | 31 | 7.3 | 9.3 | 85.3 |
Scoring averages require ≥3 clean rounds per season (no tournament weeks, no dropped rounds). Records go back to 2006 — the earliest year available in the league's historical database. Putting averages available from 2012 onward when tracking began. Low Gross and Low Net are personal bests for each season. W/L available for tracked seasons only.
