Below Par Golf League
BPGL
Log in
← Back to Fred Wenz's rivalries

Head-to-head

Fred Wenz

1–7

35.5–52.5 pts

Frank Acquaviva

8 matches · 2006–2009

Last met Aug 3, 2009 (L) · lost 4 straight

WhenYouThemPtsResult
2009 · Aug 345 (36)46 (36)4.5–6.5L
2009 · May 1846 (37)43 (32)3–8L
2008 · Aug 1848 (38)47 (37)5–6L
2008 · Jun 944 (33)46 (34)5–6L
2007 · Aug 647 (36)47 (37)6–5W
2007 · Jun 1144 (32)44 (32)4.5–6.5L
2006 · Aug 2843 (34)46 (36)5–6L
2006 · May 848 (41)49 (36)2.5–8.5L

Tap a row's year to open the full hole-by-hole scorecard for that match. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.