Eric Kasper
Team 8 · Handicap 7 · 2008 Season
2008 Season Scorecard
| Date | Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts | Hcp In/Out | Net | 9-Hole | 18-Hole | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | |||||||
| 5/5 | Livingston, Dustin | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4/4 | 34 | 38 | 7.0 | |||||||||||
| 5/12 | Pomeroy, Keith | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 4 | 4/4 | 38 | 42 | 80 | 8.0 | ||||||||||
| 5/19 | Acquaviva, Frank | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 7 | 4 | 4/4 | 38 | 42 | 6.0 | |||||||||||
| 6/2 | Kozak, Tony | 4 | 5 | 5 | 5 | 7 | 2 | 4 | 7 | 6 | 4/5 | 41 | 45 | 87 | 5.0 | ||||||||||
| 6/9 | Lemke, Geri | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5/5 | 35 | 40 | 4.0 | |||||||||||
| 6/16 | Hughes, Shawn | 3 | 5 | 6 | 5 | 4 | 3 | 4 | 4 | 7 | 5/5 | 36 | 41 | 81 | 6.5 | ||||||||||
| 6/23 | Wenz, Fred | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 5/5 | 32 | 37 | 8.5 | |||||||||||
| 6/30 | Meadows, Kim | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 5/5 | 37 | 42 | 79 | 9.0 | ||||||||||
| 7/7 | Pitts, Ryan | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5/5 | 38 | 43 | 1.5 | |||||||||||
| 7/14 | Pomeroy, Keith | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 7 | 5 | 4/5 | 38 | 42 | 85 | 4.0 | ||||||||||
| 7/21 | Livingston, Dustin | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 7 | 4 | 5/5 | 36 | 41 | 3.5 | |||||||||||
| 7/28 | Pomeroy, Keith | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5/4 | 30 | 35 | 7.0 | |||||||||||
| 8/4 | Acquaviva, Frank | 5 | 7 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 4/5 | 41 | 45 | 80 | 6.0 | ||||||||||
| 8/11 | Van Dyne, Dan | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 7 | 4 | 5/5 | 37 | 42 | 8.0 | |||||||||||
| 8/18 | Lemke, Geri | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 6 | 7 | 5/6 | 42 | 47 | 89 | 1.5 | ||||||||||
| 8/25 | Hughes, Shawn | 4 | 5 | 4 | 6 | 5 | 6 | 4 | 6 | 4 | 6/6 | 38 | 44 | 4.0 | |||||||||||
| 9/2 | Van Dyne, Dan | 3 | 5 | 5 | 5 | 5 | 7 | 3 | 4 | 3 | 6/6 | 34 | 40 | 7.0 |
2008 Stats
| Rounds Played | 17 |
| Scoring Average | 41.5▲ 0.3 |
| Net Average | 36.8 |
| Putts / Round | — |
| Low Score | 35▼ 1.0 |
| Low Net | 30 |
| Front Nine Avg | 43.4 |
| Back Nine Avg | 40.2 |
| W – L | 10 – 7 |
| Points | 96.5 |
| Skins Won | 13 |
How Do You Rank?
| Low Score | 🥇#1 of 20 |
| Low Net | #9 of 20 |
| Scoring Average | 🥇#1 of 20 |
| Putting Average | 🥇#1 of 20 |
| Points | #8 of 20 |
| Wins | #6 of 20 |
Rivalries
Career head-to-head: 30–17–1 across 15 opponents all-time. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
| Opponent | M ▼ | W–L | Points | |
|---|---|---|---|---|
| Dustin Livingston | 7 | 3–3–1 | 50% | 38.5–38.5 |
| Geri Lemke | 6 | 1–5 | 17% | 24.5–41.5 |
| Keith Pomeroy | 6 | 4–2 | 67% | 37.5–28.5 |
| Frank Acquaviva | 5 | 3–2 | 60% | 28–27 |
| Fred Wenz | 5 | 5–0 | 100% | 37.5–17.5 |
| Shawn Hughes | 4 | 3–1 | 75% | 25.5–18.5 |
Rub of the Green
The luck of the draw — how the players across from you scored against their own handicaps. Under their number is a tough draw (you can play well and still lose); over it is a soft one.
Toughest draw
Dustin Livingston
5 under their handicap · 2007
Softest draw
Tom Gannon
9 over their handicap · 2006
Career History
3 seasons recorded· ↑ 0.6 strokes (2006→2008)
Hover or tap a year for full details
| Season | Rounds | Avg Score | Avg Putts | Low Gross | Low Net | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
2008 | 17 | 41.5(↑0.3) | — | 35 | 30 | 10 | 7 | 96.5 |
2007 | 16 | 41.2(↑0.3) | — | 36 | 31 | 12 | 4 | 103.5 |
2006 | 17 | 40.9 | — | 37 | 32 | 11 | 6 | 105.5 |
| Avg / 3 yrs | 16.7 | 41.2 | — | 35 | 30 | 11.0 | 5.7 | 101.8 |
Scoring averages require ≥3 clean rounds per season (no tournament weeks, no dropped rounds). Records go back to 2006 — the earliest year available in the league's historical database. Putting averages available from 2012 onward when tracking began. Low Gross and Low Net are personal bests for each season. W/L available for tracked seasons only.
