← Back to Eric Kasper's rivalries
Head-to-head
22 matches · 2006–2026
Last met May 11, 2026 (W)
| When | Course | You | Them | Pts | Result |
|---|---|---|---|---|---|
| 2026 · May 11 | Crestwood · Back 9 | 46 (39) | 59 (45) | 8.5–3.5 | W |
| 2025 · May 12 | Crestwood · Front 9 | 48 (43) | 52 (37) | 3.5–8.5 | L |
| 2024 · May 13 | Crestwood · Front 9 | 45 (39) | 58 (42) | 9–3 | W |
| 2023 · May 29 | Crestwood · Back 9 | 45 (37) | 54 (34) | 4–8 | L |
| 2022 · Aug 29 | Crestwood · Front 9 | 44 (36) | 54 (38) | 8–4 | W |
| 2018 · Sep 10 | Crestwood · Front 9 | 41 (34) | 50 (39) | 6.5–4.5 | W |
| 2018 · Aug 13 | Crestwood · Back 9 | 45 (40) | 48 (35) | 5–6 | L |
| 2017 · Jul 17 | Crestwood · Front 9 | 41 (36) | 48 (35) | 6–5 | W |
| 2014 · May 12 | Crestwood · Front 9 | 40 (35) | 49 (37) | 7.5–3.5 | W |
| 2013 · May 6 | Crestwood · Back 9 | 44 (39) | 55 (43) | 6–5 | W |
| 2012 · Aug 20 | Pine Hills · Front 9 | 38 (34) | 50 (40) | 9–2 | W |
| 2011 · May 2 | Pine Hills · Front 9 | 38 (32) | 46 (37) | 8–3 | W |
| 2010 · Jul 26 | Pine Hills · Front 9 | 41 (38) | 53 (44) | 7.5–3.5 | W |
| 2010 · May 10 | Pine Hills · Front 9 | 37 (34) | 44 (35) | 6–5 | W |
| 2009 · Aug 24 | Pine Hills · Back 9 | 41 (39) | 51 (42) | 7–4 | W |
| 2009 · Jun 15 | Pine Hills · Back 9 | 36 (33) | 45 (34) | 6–5 | W |
| 2008 · Jul 28 | Valley View · Back 9 | 35 (30) | 43 (33) | 7–4 | W |
| 2008 · Jul 14 | Valley View · Front 9 | 42 (38) | 48 (37) | 4–7 | L |
| 2008 · May 12 | Valley View · Front 9 | 42 (38) | 52 (41) | 8–3 | W |
| 2007 · Jul 16 | Valley View · Front 9 | 45 (39) | 46 (36) | 3.5–7.5 | L |
| 2007 · May 14 | Valley View · Front 9 | 37 (33) | 48 (37) | 7–4 | W |
| 2006 · May 15 | Valley View · Back 9 | 42 (35) | 50 (41) | 8–3 | W |
Tap a row's year to open the full hole-by-hole scorecard for that match. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
