Eric Kasper
Team 8 · Handicap 4 · 2007 Season
2007 Season Scorecard
| Date | Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts | Hcp In/Out | Net | 9-Hole | 18-Hole | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | |||||||
| 5/7 | Hughes, Shawn | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 4 | 4 | 4/4 | 38 | 42 | 7.0 | |||||||||||
| 5/14 | Pomeroy, Keith | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4/4 | 33 | 37 | 7.0 | |||||||||||
| 5/21 | Wenz, Fred | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 4/4 | 39 | 43 | 80 | 7.0 | ||||||||||
| 6/4 | Gannon, Tom | 5 | 5 | 4 | 5 | 7 | 4 | 5 | 5 | 4 | 4/5 | 40 | 44 | 8.0 | |||||||||||
| 6/11 | Livingston, Dustin | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5/6 | 37 | 42 | 86 | 1.5 | ||||||||||
| 6/18 | Lalonde, Deb | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 7 | 5/6 | 38 | 43 | 7.0 | |||||||||||
| 6/25 | Acquaviva, Frank | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 5/6 | 36 | 41 | 84 | 3.0 | ||||||||||
| 7/2 | Hughes, Shawn | 4 | 4 | 6 | 5 | 4 | 2 | 4 | 5 | 5 | 6/6 | 33 | 39 | 8.0 | |||||||||||
| 7/9 | Deming, Tim | 7 | 5 | 4 | 7 | 4 | 5 | 4 | 5 | 3 | 5/6 | 39 | 44 | 83 | 8.0 | ||||||||||
| 7/16 | Pomeroy, Keith | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 7 | 5 | 6/6 | 39 | 45 | 3.5 | |||||||||||
| 7/23 | Wenz, Fred | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 6/6 | 33 | 39 | 84 | 7.0 | ||||||||||
| 7/30 | Gannon, Tom | 5 | 4 | 3 | 6 | 3 | 4 | 5 | 5 | 3 | 6/5 | 32 | 38 | 7.5 | |||||||||||
| 8/6 | Livingston, Dustin | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5/5 | 36 | 41 | 79 | 8.0 | ||||||||||
| 8/13 | Lemke, Geri | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 7 | 3 | 5/5 | 36 | 41 | 3.5 | |||||||||||
| 8/20 | Acquaviva, Frank | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 7 | 5 | 5/5 | 39 | 44 | 85 | 8.0 | ||||||||||
| 8/27 | Livingston, Dustin | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 5/4 | 31 | 36 | 9.5 | |||||||||||
2007 Stats
| Rounds Played | 16 |
| Scoring Average | 41.2▲ 0.3 |
| Net Average | 36.2 |
| Putts / Round | — |
| Low Score | 36▼ 1.0 |
| Low Net | 31 |
| Front Nine Avg | 41.9 |
| Back Nine Avg | 40.5 |
| W – L | 12 – 4 |
| Points | 103.5 |
How Do You Rank?
| Low Score | 🥇#1 of 19 |
| Low Net | #8 of 19 |
| Scoring Average | 🥇#1 of 19 |
| Putting Average | 🥇#1 of 19 |
| Points | 🥇#1 of 19 |
| Wins | 🥇#1 of 19 |
Rivalries
Career head-to-head: 20–10–1 across 12 opponents all-time. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
| Opponent | M ▼ | W–L | Points | |
|---|---|---|---|---|
| Dustin Livingston | 5 | 2–2–1 | 50% | 28–27 |
| Fred Wenz | 4 | 4–0 | 100% | 29–15 |
| Geri Lemke | 4 | 1–3 | 25% | 19–25 |
| Frank Acquaviva | 3 | 1–2 | 33% | 16–17 |
| Keith Pomeroy | 3 | 2–1 | 67% | 18.5–14.5 |
| Tom Gannon | 3 | 2–1 | 67% | 19–14 |
Rub of the Green
The luck of the draw — how the players across from you scored against their own handicaps. Under their number is a tough draw (you can play well and still lose); over it is a soft one.
Toughest draw
Dustin Livingston
5 under their handicap · 2007
Softest draw
Tom Gannon
9 over their handicap · 2006
Career History
2 seasons recorded· ↑ 0.3 strokes (2006→2007)
Hover or tap a year for full details
| Season | Rounds | Avg Score | Avg Putts | Low Gross | Low Net | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
2007 | 16 | 41.2(↑0.3) | — | 36 | 31 | 12 | 4 | 103.5 |
2006 | 17 | 40.9 | — | 37 | 32 | 11 | 6 | 105.5 |
| Avg / 2 yrs | 16.5 | 41.0 | — | 36 | 31 | 11.5 | 5.0 | 104.5 |
Scoring averages require ≥3 clean rounds per season (no tournament weeks, no dropped rounds). Records go back to 2006 — the earliest year available in the league's historical database. Putting averages available from 2012 onward when tracking began. Low Gross and Low Net are personal bests for each season. W/L available for tracked seasons only.
