← Back to Eric Kasper's rivalries
Head-to-head
22 matches · 2006–2026
Last met May 18, 2026 (W) · won 2 straight
| When | Course | You | Them | Pts | Result |
|---|---|---|---|---|---|
| 2026 · May 18 | Crestwood · Front 9 | 42 (34) | 67 (48) | 9–3 | W |
| 2025 · Jun 2 | Crestwood · Back 9 | 43 (37) | 59 (41) | 7–5 | W |
| 2024 · Apr 29 | Crestwood · Front 9 | 46 (41) | 55 (36) | 4.5–7.5 | L |
| 2023 · May 15 | Crestwood · Back 9 | 50 (41) | 57 (37) | 3.5–8.5 | L |
| 2021 · Jul 5 | Crestwood · Back 9 | 46 (41) | 50 (30) | 2.5–9.5 | L |
| 2020 · Jun 29 | Crestwood · Back 9 | 40 (33) | 66 (49) | 10.5–1.5 | W |
| 2019 · Apr 29 | Crestwood · Back 9 | 45 (39) | 55 (34) | 4–8 | L |
| 2018 · Aug 27 | Crestwood · Back 9 | 45 (39) | 55 (35) | 5–6 | L |
| 2018 · Jul 30 | Crestwood · Back 9 | 39 (34) | 58 (39) | 7–4 | W |
| 2017 · Apr 24 | Crestwood · Back 9 | 42 (39) | 50 (30) | 2.5–8.5 | L |
| 2016 · Jun 27 | Crestwood · Back 9 | 36 (29) | 64 (45) | 10–1 | W |
| 2014 · Aug 18 | Crestwood · Front 9 | 39 (33) | 59 (38) | 8.5–2.5 | W |
| 2014 · Jun 9 | Crestwood · Front 9 | 39 (33) | 55 (35) | 7–4 | W |
| 2013 · Sep 2 | Crestwood · Front 9 | 41 (35) | 60 (43) | 8–3 | W |
| 2013 · Jun 3 | Crestwood · Back 9 | 44 (39) | 57 (43) | 7.5–3.5 | W |
| 2012 · Jul 30 | Pine Hills · Back 9 | 38 (33) | 51 (36) | 7–4 | W |
| 2011 · May 16 | Pine Hills · Front 9 | 41 (35) | 52 (37) | 7–4 | W |
| 2010 · May 17 | Pine Hills · Back 9 | 45 (42) | 47 (32) | 3–8 | L |
| 2009 · Jun 29 | Pine Hills · Back 9 | 39 (36) | 54 (42) | 8.5–2.5 | W |
| 2007 · Jul 30 | Valley View · Back 9 | 38 (32) | 55 (40) | 7.5–3.5 | W |
| 2006 · Jul 17 | Valley View · Front 9 | 45 (41) | 59 (45) | 7–4 | W |
| 2006 · Apr 24 | Valley View · Front 9 | 40 (36) | 52 (36) | 4.5–6.5 | L |
Tap a row's year to open the full hole-by-hole scorecard for that match. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
