Teams 11 vs 5
Week 17 · Sep 7 · back 9
🔒 Scores entered by Ryan Bates — read only
Flight A
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |||
| Yds | 380 | 400 | 160 | 372 | 150 | 505 | 385 | 360 | 500 | |||
| Will Cotter·8(worst round) | 5 | 7 | 3 | 6 | 4 | 6 | 4 | 5 | 6 | 46 | 38 | 3½ |
| Frank Acquaviva·10 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 6 | 7 | 44 | 34 | 8½ |
Will3½ holes · 0 most · 0 putts · 0 net= 3½
Frank5½ holes · 1 most · 1 putts · 1 net= 8½
Putts — Will: 17, Frank: 16
Flight B
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |||
| Yds | 380 | 400 | 160 | 372 | 150 | 505 | 385 | 360 | 500 | |||
| Jake Lyman·15(worst round) | 6 | 8 | 5 | 7 | 4 | 7 | 5 | 6 | 9 | 57 | 42 | 1½ |
| Shawn Hughes·11 | 4 | 4 | 4 | 5 | 3 | 6 | 6 | 5 | 6 | 43 | 32 | 10½ |
Jake1½ holes · 0 most · 0 putts · 0 net= 1½
Shawn7½ holes · 1 most · 1 putts · 1 net= 10½
Putts — Jake: 19, Shawn: 14
Grayed rows (sub · dual · worst round) still score points for the team — they just don't count toward individual stats.

