Teams 7 vs 12
Week 17 · Sep 7 · back 9
🔒 Scores entered by Ryan Bates — read only
Flight A
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |||
| Yds | 380 | 400 | 160 | 372 | 150 | 505 | 385 | 360 | 500 | |||
| Pat Beckwith·11 | 4 | 8 | 6 | 5 | 4 | 5 | 4 | 5 | 9 | 50 | 39 | 4½ |
| Jim Miglin·20(played by Chris Brillante · dual card) | 5 | 7 | 6 | 7 | 4 | 6 | 6 | 6 | 6 | 53 | 33 | 7½ |
Pat3½ holes · 0 most · 1 putts · 0 net= 4½
Jim5½ holes · 1 most · 0 putts · 1 net= 7½
Putts — Pat: 16, Jim: 19
Flight B
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |||
| Yds | 380 | 400 | 160 | 372 | 150 | 505 | 385 | 360 | 500 | |||
| Kenny Dudeck·11(played by Pat Beckwith · dual card) | 4 | 8 | 6 | 5 | 4 | 5 | 4 | 5 | 9 | 50 | 39 | 4½ |
| Chris Brillante·20 | 5 | 7 | 6 | 7 | 4 | 6 | 6 | 6 | 6 | 53 | 33 | 7½ |
Kenny3½ holes · 0 most · 1 putts · 0 net= 4½
Chris5½ holes · 1 most · 0 putts · 1 net= 7½
Putts — Kenny: 16, Chris: 19
Grayed rows (sub · dual · worst round) still score points for the team — they just don't count toward individual stats.

