Teams 9 vs 3
Week 17 · Sep 7 · back 9
🔒 Scores entered by Ryan Bates — read only
Flight A
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |||
| Yds | 380 | 400 | 160 | 372 | 150 | 505 | 385 | 360 | 500 | |||
| Matt Smaldon·7 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 39 | 32 | 7 |
| Frank Gentile Jr.·8 | 4 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 42 | 34 | 5 |
Matt5 holes · 1 most · 0 putts · 1 net= 7
Frank4 holes · 0 most · 1 putts · 0 net= 5
Putts — Matt: 16, Frank: 14
Flight B
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |||
| Yds | 380 | 400 | 160 | 372 | 150 | 505 | 385 | 360 | 500 | |||
| Joe Hazeltine·9 | 4 | 5 | 3 | 6 | 4 | 7 | 7 | 6 | 7 | 49 | 40 | 3½ |
| Michael Gentile·8(played by Frank Gentile Jr. · dual card) | 4 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 42 | 34 | 8½ |
Joe3½ holes · 0 most · 0 putts · 0 net= 3½
Michael5½ holes · 1 most · 1 putts · 1 net= 8½
Putts — Joe: 16, Michael: 14
Grayed rows (sub · dual · worst round) still score points for the team — they just don't count toward individual stats.

