Teams 4 vs 8
Week 15 · Aug 24 · back 9
🔒 Scores entered by Ryan Bates — read only
Flight A
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |||
| Yds | 380 | 400 | 160 | 372 | 150 | 505 | 385 | 360 | 500 | |||
| Todd Allen·9 | 4 | 7 | 4 | 4 | 3 | 6 | 5 | 5 | 5 | 43 | 34 | 8½ |
| Dave Gagnon·15 | 7 | 7 | 4 | 7 | 4 | 7 | 7 | 5 | 6 | 54 | 39 | 3½ |
Todd5½ holes · 1 most · 1 putts · 1 net= 8½
Dave3½ holes · 0 most · 0 putts · 0 net= 3½
Putts — Todd: 16, Dave: 18
Flight B
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |||
| Yds | 380 | 400 | 160 | 372 | 150 | 505 | 385 | 360 | 500 | |||
| Jon Hazeltine·12 | 5 | 9 | 5 | 6 | 5 | 8 | 5 | 6 | 6 | 55 | 43 | 5 |
| Tom Gannon·15 | 5 | 5 | 4 | 6 | 6 | 9 | 7 | 5 | 9 | 56 | 41 | 7 |
Jon4½ holes · ½ most · 0 putts · 0 net= 5
Tom4½ holes · ½ most · 1 putts · 1 net= 7
Putts — Jon: 21, Tom: 18
Grayed rows (sub · dual · worst round) still score points for the team — they just don't count toward individual stats.

