Teams 2 vs 7
Week 15 · Aug 24 · back 9
🔒 Scores entered by Ryan Bates — read only
Flight A
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |||
| Yds | 380 | 400 | 160 | 372 | 150 | 505 | 385 | 360 | 500 | |||
| Ryan Bates·7 | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 6 | 6 | 43 | 36 | 3½ |
| Pat Beckwith·15(played by Kenny Dudeck · dual card) | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 6 | 46 | 31 | 8½ |
Ryan2½ holes · 0 most · 1 putts · 0 net= 3½
Pat6½ holes · 1 most · 0 putts · 1 net= 8½
Putts — Ryan: 15, Pat: 16
Flight B
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |||
| Yds | 380 | 400 | 160 | 372 | 150 | 505 | 385 | 360 | 500 | |||
| Chad Miller·18 | 7 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 49 | 31 | 5½ |
| Kenny Dudeck·15 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 6 | 46 | 31 | 6½ |
Chad4½ holes · ½ most · 0 putts · ½ net= 5½
Kenny4½ holes · ½ most · 1 putts · ½ net= 6½
Putts — Chad: 18, Kenny: 16
Grayed rows (sub · dual · worst round) still score points for the team — they just don't count toward individual stats.

