Teams 5 vs 12
Week 15 · Aug 24 · back 9
🔒 Scores entered by Ryan Bates — read only
Flight A
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |||
| Yds | 380 | 400 | 160 | 372 | 150 | 505 | 385 | 360 | 500 | |||
| Shawn Hughes·11 | 5 | 5 | 4 | 5 | 4 | 7 | 5 | 5 | 5 | 45 | 34 | 7 |
| Jim Miglin·21(played by Chris Brillante · dual card) | 4 | 7 | 5 | 7 | 4 | 8 | 6 | 8 | 7 | 56 | 35 | 5 |
Shawn5 holes · 1 most · 0 putts · 1 net= 7
Jim4 holes · 0 most · 1 putts · 0 net= 5
Putts — Shawn: 17, Jim: 15
Flight B
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |||
| Yds | 380 | 400 | 160 | 372 | 150 | 505 | 385 | 360 | 500 | |||
| Frank Acquaviva·11 | 5 | 4 | 4 | 6 | 3 | 6 | 5 | 6 | 6 | 45 | 34 | 8 |
| Chris Brillante·21 | 4 | 7 | 5 | 7 | 4 | 8 | 6 | 8 | 7 | 56 | 35 | 4 |
Frank5 holes · 1 most · 1 putts · 1 net= 8
Chris4 holes · 0 most · 0 putts · 0 net= 4
Putts — Frank: 14, Chris: 15
Grayed rows (sub · dual · worst round) still score points for the team — they just don't count toward individual stats.

