Teams 7 vs 3
Week 9 · Jul 13 · back 9
🔒 Scores entered by Frank Gentile Jr. — read only
Flight A
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |||
| Pat Beckwith·9 | 5 | 8 | 5 | 7 | 5 | 6 | 7 | 10 | 7 | 60 | 51 | ½ |
| Frank Gentile Jr.·8 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 41 | 33 | 11½ |
Pat½ holes · 0 most · 0 putts · 0 net= ½
Frank8½ holes · 1 most · 1 putts · 1 net= 11½
Putts — Pat: 21, Frank: 16
Flight B
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |||
| Kenny Dudeck·17 | 6 | 10 | 4 | 5 | 6 | 7 | 6 | 6 | 6 | 56 | 39 | 3½ |
| Michael Gentile·8(played by Frank Gentile Jr. · dual card) | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 41 | 33 | 8½ |
Kenny3½ holes · 0 most · 0 putts · 0 net= 3½
Michael5½ holes · 1 most · 1 putts · 1 net= 8½
Putts — Kenny: 17, Michael: 16
Grayed rows (sub · dual · worst round) still score points for the team — they just don't count toward individual stats.

