Teams 4 vs 11
Week 9 · Jul 13 · back 9
🔒 Scores entered by Ryan Bates — read only
📍
Closest to Pin: Jon Hazeltine (5′ 4″)
Flight A
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |||
| Todd Allen·9 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 6 | 6 | 43 | 34 | 2½ |
| Will Cotter·10 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 28 | 9½ |
Todd2½ holes · 0 most · 0 putts · 0 net= 2½
Will6½ holes · 1 most · 1 putts · 1 net= 9½
Putts — Todd: 15, Will: 12
Flight B
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |||
| Jon Hazeltine·15 | 5 | 6 | 4 | 6 | 2 | 8 | 6 | 9 | 7 | 53 | 38 | 2 |
| Jake Lyman·10(played by Will Cotter · dual card) | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 28 | 10 |
Jon2 holes · 0 most · 0 putts · 0 net= 2
Jake7 holes · 1 most · 1 putts · 1 net= 10
Putts — Jon: 17, Jake: 12
Grayed rows (sub · dual · worst round) still score points for the team — they just don't count toward individual stats.

