Print a scorecard
A blank card for the foursome — fill it in by hand at the course. Defaults to your matchup; pick anyone’s.
Two copies on one portrait sheet — cut along the dashed line.
✂ cut

Below Par Golf League
Week 9 · Back 9 · Mon Jul 13
Team 4 vs Team 11
⛳ CTP — Hole 14
| Hole | 10 | 11 | 12 | 13 | 14 ⛳ | 15 | 16 | 17 | 18 | Par 36 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |||
| Hcp | 14 | 8 | 18 | 2 | 16 | 12 | 6 | 4 | 10 | |||
| A Flight | In | Net | Putts | |||||||||
Todd Allen (9) | ||||||||||||
| points | MHPtLNTotal | |||||||||||
Will Cotter (10) | ||||||||||||
| points | MHPtLNTotal | |||||||||||
| B Flight | In | Net | Putts | |||||||||
Jon Hazeltine (15) | ||||||||||||
| points | MHPtLNTotal | |||||||||||
Jake Lyman (15) | ||||||||||||
| points | MHPtLNTotal | |||||||||||
⛳ Closest to Pin (Hole 14): name dist (ft)
= stroke received (two dots = 2). Score in each box, putts in the slashed corner. Points: mark each hole, then MH (most holes), Pt (putts), LN (low net) → Total of 12.

Below Par Golf League
Week 9 · Back 9 · Mon Jul 13
Team 4 vs Team 11
⛳ CTP — Hole 14
| Hole | 10 | 11 | 12 | 13 | 14 ⛳ | 15 | 16 | 17 | 18 | Par 36 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |||
| Hcp | 14 | 8 | 18 | 2 | 16 | 12 | 6 | 4 | 10 | |||
| A Flight | In | Net | Putts | |||||||||
Todd Allen (9) | ||||||||||||
| points | MHPtLNTotal | |||||||||||
Will Cotter (10) | ||||||||||||
| points | MHPtLNTotal | |||||||||||
| B Flight | In | Net | Putts | |||||||||
Jon Hazeltine (15) | ||||||||||||
| points | MHPtLNTotal | |||||||||||
Jake Lyman (15) | ||||||||||||
| points | MHPtLNTotal | |||||||||||
⛳ Closest to Pin (Hole 14): name dist (ft)
= stroke received (two dots = 2). Score in each box, putts in the slashed corner. Points: mark each hole, then MH (most holes), Pt (putts), LN (low net) → Total of 12.
