Below Par Golf League
BPGL
Log in
← Back to Dan Kilpeck's rivalries

Head-to-head

Dan Kilpeck

4–9–2

7788 pts

Shawn Hughes

15 matches · 2010–2017

Last met Aug 7, 2017 (W)

WhenYouThemPtsResult
2017 · Aug 746 (36)46 (37)6.54.5W
2017 · Jun 548 (37)42 (33)56L
2016 · May 951 (41)46 (38)4.56.5L
2015 · Aug 3146 (37)43 (36)47L
2015 · May 2548 (38)47 (39)7.53.5W
2014 · Aug 2542 (32)48 (40)8.52.5W
2013 · Sep 251 (43)43 (33)1.59.5L
2013 · Jun 1050 (40)48 (38)3.57.5L
2012 · Jul 2346 (37)43 (36)56L
2012 · Jun 1840 (32)41 (32)5.55.5T
2011 · Aug 2944 (37)48 (39)7.53.5W
2011 · Jul 1844 (36)42 (34)47L
2010 · Aug 3043 (35)43 (35)4.56.5L
2010 · Jul 2648 (40)44 (36)47L
2010 · Jun 2145 (38)46 (38)5.55.5T

Tap a row's year to open the full hole-by-hole scorecard for that match. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.