← Back to Shawn Hughes's rivalries
Head-to-head
8 matches · 2007–2010
Last met Aug 2, 2010 (W)
| When | Course | You | Them | Pts | Result |
|---|---|---|---|---|---|
| 2010 · Aug 2 | Pine Hills · Back 9 | 49 (41) | 48 (38) | 6–5 | W |
| 2010 · Jun 7 | Pine Hills · Back 9 | 47 (39) | 47 (38) | 4–7 | L |
| 2009 · Aug 31 | Pine Hills · Front 9 | 44 (36) | 42 (36) | 4–7 | L |
| 2009 · Aug 10 | Pine Hills · Back 9 | 44 (36) | 47 (40) | 7–4 | W |
| 2008 · Jul 28 | Valley View · Back 9 | 44 (34) | 40 (35) | 7–4 | W |
| 2008 · May 12 | Valley View · Front 9 | 45 (38) | 42 (34) | 2.5–8.5 | L |
| 2007 · Jul 30 | Valley View · Back 9 | 43 (35) | 41 (34) | 4–7 | L |
| 2007 · Jun 4 | Valley View · Front 9 | 48 (39) | 42 (35) | 2.5–8.5 | L |
Tap a row's year to open the full hole-by-hole scorecard for that match. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
