Below Par Golf League
BPGL
Log in
← Back to Shawn Hughes's rivalries

Head-to-head

Shawn Hughes

6–6–1

79–70 pts

Tom Gannon

13 matches · 2007–2025

Last met Aug 11, 2025 (L)

WhenYouThemPtsResult
2025 · Aug 1147 (37)58 (37)4.5–7.5L
2025 · Jun 2346 (36)59 (40)8.5–3.5W
2023 · May 844 (35)59 (40)8–4W
2022 · Aug 1544 (34)56 (39)8–4W
2021 · May 343 (35)58 (39)5.5–6.5L
2020 · May 1148 (37)54 (32)3.5–8.5L
2018 · May 2146 (38)56 (39)6–5W
2016 · Jul 1144 (36)67 (46)9–2W
2014 · May 2647 (37)57 (39)5–6L
2011 · Jul 2547 (39)54 (40)5–6L
2010 · Jul 1242 (33)50 (37)7.5–3.5W
2008 · Sep 248 (38)49 (33)3–8L
2007 · May 2145 (36)55 (36)5.5–5.5T

Tap a row's year to open the full hole-by-hole scorecard for that match. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.