Below Par Golf League
BPGL
Log in
← Back to Shawn Hughes's rivalries

Head-to-head

Shawn Hughes

6–0–1

49.527.5 pts

Frank Acquaviva

7 matches · 2007–2011

Last met Aug 1, 2011 (T)

WhenYouThemPtsResult
2011 · Aug 147 (39)47 (39)5.55.5T
2011 · Jun 1338 (30)48 (37)92W
2009 · Jul 644 (35)45 (35)74W
2008 · Aug 1144 (35)46 (36)74W
2008 · Jun 247 (37)50 (38)65W
2007 · Aug 2741 (33)46 (34)83W
2007 · Aug 1349 (42)51 (42)74W

Tap a row's year to open the full hole-by-hole scorecard for that match. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.