Below Par League · Monday, June 15, 2026
Week 6 · Front Nine
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Shawn | · | · | · | · | · | · | · | · | · | ||||||
| Shawn Hughes | 7 | 5 | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 46 | 37 | 18 | 3.5 | 9 | 9 |
| Pts – Shawn | 0 | .5 | 1 | 0 | 0 | .5 | 1 | 0 | .5 | ||||||
| Strokes – Todd | · | · | · | · | · | · | · | · | · | ||||||
| Todd Allen | 4 | 5 | 8 | 4 | 3 | 4 | 6 | 3 | 4 | 41 | 32 | 13 | 8.5 | 9 | 9 |
| Pts – Todd | 1 | .5 | 0 | 1 | 1 | .5 | 0 | 1 | .5 | ||||||
Hole points:Shawn 3.5·Todd 5.5— 1 per hole, ties split
Bonus points:Most holes won: ToddFewest putts: ToddLow net: Todd
Total:Shawn 3.5·Todd 8.5/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
