Former member. Showing their final season (2011); the career table below covers every year they played.

Andy Firsching
Team 4 · Handicap 14 · 2011 Season
Through the Years
2011 Season Scorecard
| Date | Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts | Hcp In/Out | Net | 9-Hole | 18-Hole | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | |||||||
| 6/13 | Brandt, Ed | 6 | 6 | 6 | 5 | 4 | 8 | 6 | 6 | 3 | 16/14 | 34 | 50 | 6.5 | |||||||||||
| 6/20 | Yeomans, David | 8 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 7 | 13/13 | 35 | 48 | 98 | 9.0 | ||||||||||
| 6/27 | Sliski, Steven | 6 | 8 | 4 | 7 | 4 | 6 | 6 | 6 | 8 | 12/15 | 43 | 55 | 5.0 | |||||||||||
| 7/11 | Gentile, Mike | 6 | 6 | 5 | 5 | 3 | 7 | 6 | 5 | 8 | 14/15 | 37 | 51 | 106 | 6.0 | ||||||||||
| 7/18 | Firley, Joe | 6 | 7 | 6 | 7 | 4 | 5 | 6 | 8 | 4 | 14/15 | 39 | 53 | 3.5 | |||||||||||
| 7/25 | Thomas, Brian | Sub: Frank A. · H:10 | 10/Sub | 28 | 38 | 7.0 | |||||||||||||||||||
| 8/22 | Gentile Jr., Frank | Sub: Larry P. · H:6 | 6/Sub | 33 | 39 | 5.5 | |||||||||||||||||||
| 8/29 | Gannon, Tom | Sub: Larry P. · H:4 | 4/Sub | 33 | 37 | 7.0 | |||||||||||||||||||
| 9/12 | Mason, James | Sub: Larry P. · H:4 | 4/Sub | 37 | 41 | 6.0 | |||||||||||||||||||
| 9/19 | Hughes, Shawn | Sub: Larry P. · H:3 | 3/Sub | 40 | 43 | 3.0 | |||||||||||||||||||
2011 Stats
| Rounds Played | 5 |
| Scoring Average | 51.4▲ 0.5 |
| Net Average | 37.6 |
| Putts / Round | — |
| Low Score | 48▲ 4.0 |
| Low Net | 34 |
| Front Nine Avg | 52.7 |
| Back Nine Avg | 49.5 |
| W – L | 3 – 2 |
| Points | 58.5 |
| Points Earnings | $58.50 |
How Do You Rank?
| Low Score | #22 of 27 |
| Low Net | #25 of 27 |
| Scoring Average | #15 of 27 |
| Putting Average | 🥇#1 of 27 |
| Points | #24 of 27 |
| Wins | #24 of 27 |
Rivalries
Career head-to-head: 37–46 across 25 opponents all-time. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
| Opponent | M ▼ | W–L | Points | |
|---|---|---|---|---|
| Ed Brandt | 11 | 4–7 | 36% | 57–64 |
| Fran Peruzzi | 11 | 4–7 | 36% | 48–73 |
| Joe Firley | 8 | 4–4 | 50% | 45.5–42.5 |
| Deb Lalonde | 7 | 5–2 | 71% | 47–30 |
| Ben Woodlan | 5 | 3–2 | 60% | 27.5–27.5 |
| Dave Gagnon | 5 | 3–2 | 60% | 26.5–28.5 |
Rub of the Green
The luck of the draw — how the players across from you scored against their own handicaps. Under their number is a tough draw (you can play well and still lose); over it is a soft one.
Toughest draw
Shawn Hughes
7 under their handicap · 2007
Softest draw
Deb Lalonde
15 over their handicap · 2006
Career History
6 seasons recorded· ↑ 1.5 strokes (2006→2011)
Hover or tap a year for full details
2006–2008
50.0avg
2009–2011
51.0avg
| Season | Rounds | Avg Score | Avg Putts | Low Gross | Low Net | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
2011 | 5 | 51.4(↑0.5) | — | 48 | 34 | 3 | 2 | 58.5 |
2010 | 17 | 50.9(↑0.3) | — | 44 | 30 | 4 | 13 | 76.0 |
2009 | 17 | 50.6(↑1.0) | — | 44 | 30 | 9 | 8 | 94.0 |
2008 | 17 | 49.6(↓0.8) | — | 44 | 28 | 7 | 10 | 84.0 |
2007 | 16 | 50.4(↑0.5) | — | 45 | 32 | 8 | 8 | 90.5 |
2006 | 14 | 49.9 | — | 44 | 30 | 7 | 7 | 86.0 |
| Avg / 6 yrs | 14.3 | 50.4 | — | 44 | 28 | 6.3 | 8.0 | 81.5 |
Scoring averages require ≥3 clean rounds per season (no tournament weeks, no dropped rounds). Records go back to 2006 — the earliest year available in the league's historical database. Putting averages available from 2012 onward when tracking began. Low Gross and Low Net are personal bests for each season. W/L available for tracked seasons only.


