| Hole | Par | Avg | vs Par | Rank | BestBest in league | |
|---|---|---|---|---|---|---|
| 1 | 4 370y | 6.0(7) | +2.00 | 22nd/26 | J. Sergott | ▸ |
| 2 | 5 545y | 7.3(7) | +2.29 | 20th/26 | R. Bates | ▸ |
| 3 | 5 513y | 8.0(7) | +3.00 | 25th/26 | P. Beckwith | ▸ |
| 4 | 4 380y | 6.6(7) | +2.57 | 26th/26 | N. Matwijec | ▸ |
| 5 | 4 373y | 7.9(7) | +3.86 | 26th/26 | R. Bates | ▸ |
| 6 | 3 140y | 4.1(7) | +1.14 | 16th/26 | S. Hughes | ▸ |
| 7 | 4 392y | 6.7(7) | +2.71 | 25th/26 | R. Bates | ▸ |
| 8 | 3 160y | 5.0(7) | +2.00 | 21st/26 | E. Kasper | ▸ |
| 9 | 4 370y | 6.6(7) | +2.57 | 25th/26 | J. Sergott | ▸ |
| 10 | 4 380y | 5.2(6) | +1.17 | 20th/28 | M. Smaldon | ▸ |
| 11 | 4 400y | 5.8(6) | +1.83 | 17th/28 | M. Smaldon | ▸ |
| 12 | 3 160y | 4.5(6) | +1.50 | 19th/28 | B. Allen | ▸ |
| 13 | 4 372y | 4.7(6) | +0.67 | 2nd/28 | J. Hazeltine | ▸ |
| 14 | 3 150y | 4.0(6) | +1.00 | 11th/28 | J. Sergott | ▸ |
| 15 | 5 505y | 7.0(6) | +2.00 | 23rd/28 | F. Gentile Jr. | ▸ |
| 16 | 4 385y | 6.3(6) | +2.33 | 22nd/28 | R. Bates | ▸ |
| 17 | 4 360y | 7.0(6) | +3.00 | 27th/28 | J. Hazeltine | ▸ |
| 18 | 5 500y | 8.0(6) | +3.00 | 28th/28 | F. Gentile Jr. | ▸ |
Covers the 2026 season. A player needs at least 3 plays on a hole to be ranked on it.
Counts real member rounds only — sub-covered weeks, worst-round makeups, and tournament rounds are excluded, same as your scoring average.
