Below Par Golf League
BPGL
Log in
← Back to Brandon Allen's rivalries

Head-to-head

Brandon Allen

8–1

62.5–37.5 pts

Shawn Hughes

9 matches · 2012–2025

Last met Jun 30, 2025 (W) · won 3 straight

WhenYouThemPtsResult
2025 · Jun 3049 (35)46 (36)7–5W
2017 · May 2243 (33)45 (36)7.5–3.5W
2016 · May 3045 (38)47 (38)6–5W
2015 · Jul 2048 (41)43 (36)5–6L
2014 · Jul 749 (40)48 (40)6.5–4.5W
2013 · Aug 2641 (32)45 (35)8–3W
2013 · Aug 1239 (29)48 (37)8–3W
2013 · Jul 845 (34)47 (34)7–4W
2012 · Jul 938 (31)43 (36)7.5–3.5W

Tap a row's year to open the full hole-by-hole scorecard for that match. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.