Below Par League · Monday, September 2, 2013
Week 17 · Front Nine
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Tom | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
| Tom Gannon | 6 | 8 | 7 | 5 | 10 | 5 | 5 | 6 | 8 | 60 | 43 | 20 | 3.0 | 17 | 18 |
| Pts – Tom | .5 | .5 | 0 | 1 | 0 | .5 | .5 | 0 | 0 | ||||||
| Strokes – Eric | · | · | · | · | · | · | · | · | · | ||||||
| Eric Kasper | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 41 | 35 | 16 | 9.0 | 6 | 5 |
| Pts – Eric | .5 | .5 | 1 | 0 | 1 | .5 | .5 | 1 | 1 | ||||||
Hole points:Tom 3·Eric 6— 1 per hole, ties split
Bonus points:Most holes won: EricFewest putts: EricLow net: Eric
Total:Tom 3·Eric 9/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
