| Hole | Par | Avg | vs Par | Rank | BestBest in league | |
|---|---|---|---|---|---|---|
| 1 | 4 370y | 5.0(4) | +1.00 | 8th/26 | J. Sergott | ▸ |
| 2 | 5 545y | 6.5(4) | +1.50 | 9th/26 | R. Bates | ▸ |
| 3 | 5 513y | 8.3(4) | +3.25 | 26th/26 | P. Beckwith | ▸ |
| 4 | 4 380y | 4.5(4) | +0.50 | 2nd/26 | N. Matwijec | ▸ |
| 5 | 4 373y | 6.3(4) | +2.25 | 17th/26 | R. Bates | ▸ |
| 6 | 3 140y | 5.0(4) | +2.00 | 26th/26 | S. Hughes | ▸ |
| 7 | 4 392y | 5.0(4) | +1.00 | 3rd/26 | R. Bates | ▸ |
| 8 | 3 160y | 5.5(4) | +2.50 | 24th/26 | E. Kasper | ▸ |
| 9 | 4 370y | 5.3(4) | +1.25 | 12th/26 | J. Sergott | ▸ |
| 10 | 4 380y | 4.7(3) | +0.67 | 10th/28 | M. Smaldon | ▸ |
| 11 | 4 400y | 5.7(3) | +1.67 | 14th/28 | M. Smaldon | ▸ |
| 12 | 3 160y | 6.0(3) | +3.00 | 27th/28 | B. Allen | ▸ |
| 13 | 4 372y | 5.0(3) | +1.00 | 9th/28 | J. Hazeltine | ▸ |
| 14 | 3 150y | 4.3(3) | +1.33 | 20th/28 | J. Sergott | ▸ |
| 15 | 5 505y | 5.7(3) | +0.67 | 7th/28 | F. Gentile Jr. | ▸ |
| 16 | 4 385y | 6.3(3) | +2.33 | 22nd/28 | R. Bates | ▸ |
| 17 | 4 360y | 6.0(3) | +2.00 | 17th/28 | J. Hazeltine | ▸ |
| 18 | 5 500y | 7.0(3) | +2.00 | 21st/28 | F. Gentile Jr. | ▸ |
Covers the 2026 season. A player needs at least 3 plays on a hole to be ranked on it.
Counts real member rounds only — sub-covered weeks, worst-round makeups, and tournament rounds are excluded, same as your scoring average.
