Below Par League · Monday, June 10, 2024
Week 6 · Back Nine
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | ||||||
| Hcp | 14 | 8 | 18 | 2 | 16 | 12 | 6 | 4 | 10 | ||||||
| Strokes – Josh | · | · | · | · | · | · | · | · | · | ||||||
| Josh Lamb | 6 | 5 | 5 | 5 | 4 | 8 | 6 | 7 | 7 | 53 | 40 | 18 | 2.5 | 13 | 14 |
| Pts – Josh | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | ||||||
| Strokes – Frank | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
| Frank Gentile Sr. | 6 | 5 | 7 | 7 | 4 | 7 | 6 | 7 | 7 | 56 | 33 | 21 | 9.5 | 23 | 23 |
| Pts – Frank | 1 | 1 | 0 | .5 | 1 | 1 | 1 | 1 | 1 | ||||||
Hole points:Josh 1.5·Frank 7.5— 1 per hole, ties split
Bonus points:Most holes won: FrankFewest putts: JoshLow net: Frank
Total:Josh 2.5·Frank 9.5/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
