Below Par League · Monday, July 20, 2026
Week 10 · Front Nine
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 370 | 545 | 513 | 380 | 373 | 140 | 392 | 160 | 370 | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Josh | · | · | · | · | · | · | · | · | · | ||||||
| Josh LambDual: Jeff Sergott | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 28 | 16 | 9.0 | 10 | Dual |
| Pts – Josh | 1 | 0 | 1 | .5 | 1 | 1 | .5 | 1 | 0 | ||||||
| Strokes – Joe | 1 | 1 | · | · | · | · | · | · | 1 | ||||||
| Joe Hazeltine | 6 | 4 | 7 | 4 | 5 | 5 | 4 | 5 | 4 | 44 | 31 | 19 | 3.0 | 13 | 12 |
| Pts – Joe | 0 | 1 | 0 | .5 | 0 | 0 | .5 | 0 | 1 | ||||||
Hole points:Josh 6·Joe 3— 1 per hole, ties split
Bonus points:Most holes won: JoshFewest putts: JoshLow net: Josh
Total:Josh 9·Joe 3/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
