Below Par League · Monday, July 6, 2026
Week 8 · Front Nine · Tournament
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Josh | · | · | · | · | · | · | · | · | · | ||||||
| Josh LambSub: — | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 38 | 38 | 15 | 4.0 | 0 | Sub |
| Pts – Josh | .5 | .5 | 0 | 1 | .5 | .5 | 1 | 0 | 0 | ||||||
| Strokes – Chris | 1 | 1 | 1 | · | · | · | · | · | 1 | ||||||
| Chris BrillanteSub: — | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 41 | 37 | 13 | 8.0 | 4 | Sub |
| Pts – Chris | .5 | .5 | 1 | 0 | .5 | .5 | 0 | 1 | 1 | ||||||
Hole points:Josh 4·Chris 5— 1 per hole, ties split
Bonus points:Most holes won: ChrisFewest putts: ChrisLow net: Chris
Total:Josh 4·Chris 8/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
