Below Par League · Monday, June 28, 2021
Week 8 · Front Nine
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Josh | 1 | 1 | 1 | · | · | · | · | · | 1 | ||||||
| Josh Lamb | 5 | 5 | 8 | 6 | 5 | 4 | 5 | 5 | 5 | 48 | 27 | 17 | 9.5 | 21 | 19 |
| Pts – Josh | 1 | 1 | 1 | 1 | 1 | .5 | .5 | 0 | .5 | ||||||
| Strokes – Chad | · | · | · | · | · | · | · | · | · | ||||||
| Chad Miller | 6 | 6 | 8 | 8 | 8 | 4 | 5 | 4 | 4 | 53 | 36 | 18 | 2.5 | 17 | 18 |
| Pts – Chad | 0 | 0 | 0 | 0 | 0 | .5 | .5 | 1 | .5 | ||||||
Hole points:Josh 6.5·Chad 2.5— 1 per hole, ties split
Bonus points:Most holes won: JoshFewest putts: JoshLow net: Josh
Total:Josh 9.5·Chad 2.5/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
