Below Par League · Monday, July 12, 2021
Week 10 · Front Nine
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Jeff | · | · | · | · | · | · | · | · | · | ||||||
| Jeff Sergott | 6 | 5 | 5 | 6 | 7 | 4 | 6 | 4 | 4 | 47 | 36 | 19 | 9.0 | 11 | 11 |
| Pts – Jeff | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ||||||
| Strokes – Tom | 1 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | ||||||
| Tom Gannon | 5 | 8 | 10 | 8 | 6 | 5 | 8 | 8 | 7 | 65 | 47 | 18 | 3.0 | 18 | 19 |
| Pts – Tom | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
Hole points:Jeff 7·Tom 2— 1 per hole, ties split
Bonus points:Most holes won: JeffFewest putts: TomLow net: Jeff
Total:Jeff 9·Tom 3/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
