Below Par League · Monday, May 2, 2011
Week 1 · Front Nine
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | ||||||
| Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| Strokes – Keith | 1 | 1 | 1 | · | · | · | · | · | · | ||||||
| Keith Pomeroy | 5 | 9 | 4 | 5 | 4 | 4 | 6 | 6 | 3 | 46 | 37 | 4.0 | 9 | 9 | |
| Pts – Keith | .5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Strokes – Eric | · | · | · | · | · | · | · | · | · | ||||||
| Eric Kasper | 4 | 5 | 5 | 4 | 3 | 6 | 3 | 4 | 4 | 38 | 32 | 8.0 | 6 | 5 | |
| Pts – Eric | .5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||||||
Hole points:Keith 3.5·Eric 5.5— 1 per hole, ties split
Bonus points:Most holes won: EricFewest putts: Split (+.5 each)Low net: Eric
Total:Keith 4·Eric 8/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
