Below Par League · Monday, July 6, 2026
Week 8 · Front Nine · Tournament
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Todd | · | · | · | · | · | · | · | · | · | ||||||
| Todd AllenSub: — | 4 | 5 | 6 | 3 | 3 | 3 | 4 | 3 | 4 | 35 | 35 | 11 | 10.0 | 0 | Sub |
| Pts – Todd | 1 | .5 | 0 | 1 | 1 | 1 | 1 | 1 | .5 | ||||||
| Strokes – Will | · | · | · | · | · | · | · | · | · | ||||||
| Will CotterSub: — | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 42 | 42 | 14 | 2.0 | 0 | Sub |
| Pts – Will | 0 | .5 | 1 | 0 | 0 | 0 | 0 | 0 | .5 | ||||||
Hole points:Todd 7·Will 2— 1 per hole, ties split
Bonus points:Most holes won: ToddFewest putts: ToddLow net: Todd
Total:Todd 10·Will 2/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
