Below Par League · Monday, July 18, 2016
Week 11 · Front Nine
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Todd | · | · | · | · | · | · | · | · | · | ||||||
| Todd Allen | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 4 | 6 | 52 | 43 | 19 | 1.5 | 9 | 11 |
| Pts – Todd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .5 | 0 | ||||||
| Strokes – Dave | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
| Dave Gagnon | 7 | 8 | 7 | 7 | 10 | 4 | 6 | 6 | 6 | 61 | 33 | 18 | 10.5 | 28 | 27 |
| Pts – Dave | 1 | 1 | 1 | 1 | 0 | 1 | 1 | .5 | 1 | ||||||
Hole points:Todd 1.5·Dave 7.5— 1 per hole, ties split
Bonus points:Most holes won: DaveFewest putts: DaveLow net: Dave
Total:Todd 1.5·Dave 1.5/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
