Below Par League · Monday, July 9, 2012
Week 11 · Front Nine
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | ||||||
| Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| Strokes – Todd | · | · | · | · | · | · | · | · | · | ||||||
| Todd Allen | 5 | 7 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 47 | 38 | 22 | 3.0 | 9 | 8 |
| Pts – Todd | 0 | 0 | 1 | 1 | 0 | 0 | .5 | 0 | .5 | ||||||
| Strokes – Ed | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Ed Brandt | 6 | 7 | 8 | 6 | 3 | 4 | 6 | 5 | 5 | 50 | 31 | 19 | 9.0 | 19 | 17 |
| Pts – Ed | 1 | 1 | 0 | 0 | 1 | 1 | .5 | 1 | .5 | ||||||
Hole points:Todd 3·Ed 6— 1 per hole, ties split
Bonus points:Most holes won: EdFewest putts: EdLow net: Ed
Total:Todd 3·Ed 9/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
